2 山楂酸Maslinic a...
3 水杨苷 Salicin 138-52-3 水杨苷Salicin 10-98%
4 漆黄素(Sodium Ae... Sodium Aescinate 528-48-3 漆黄素Sodium Aescinate10-98%
5 7-乙基-10-羟基喜树碱 7-ethyl-10-hydroxycamptothecin 86639-52-3 含量98%99%(HPLC)
6 10-羟基喜树碱 10-Hydroxycamptothecin 19685-09-7 含量98%99%(HPLC)
7 齐墩果酸 Oleanic acid 508-02-1
8 黄芩甙 Baicalin 21967-41-9
9 白藜芦醇 Resveratrol 501-36-0 50%、90%、98%
10 虎杖甙 Polydatin 65914-17-2
11 獐芽菜苦苷 Swertiamarin 17388-39-5 獐芽菜苦苷10-98%
12 积雪草苷 Asiaticoside 16830-15-2 98%
13 藁本内酯 Ligustilide 4431-01-0 1%,2%
14 橙皮素 Hesperetin 520-33-2 95%,98%
15 金雀花碱 Cytisine 485-35-8 98%
16 苦参总碱 Tatal Matrine 519-02-8 98%
17 盐酸青藤碱 Sinomenine hydrochloride 6080-33-7
18 硫酸延胡索乙素 Tetrahydropalmatine sulfate 6024-85-7 98
19 秦皮甙 fraxin 524-30-1 98
20 秦皮甲素 Esculin 531-75-9 98%
21 芍药甙 Paeoniflorin 23180-57-6 10%,20%,30%,50%,90% , 98%
22 萝卜硫素0.6%-98% Sulforaphane (SFN) 142825-10-3 0.6%,1%,2%,10%,50%,98% (HPLC)
23 蜕皮激素 Ecdyterone 5289-74-7 UV 90%,95%;HPLC 50%,60%,90%,95%,98%,99%
24 辣椒碱 capsaicin 404-86-4 90%,95%,98%
25 千金藤素 Cepharanthin 481-49-2 ≤95%
26 橙皮甙 Hesperidin 520-26-3 90% 92% 95% 98%
27 芝麻素Sesamin Sesamin 607-80-7 10-98%
28 羟基积雪草苷 Madecassic acid 18449-41-7 >95%
29 新橙皮苷 Neohesperidin 1 13241-33-3 95-98(%)Min HPLC
30 熊果甙 Arbutin 497-76-7 98%;99%
31 胡椒碱 Piperine 94-62-2 98%
32 迷迭香酸 Rosmarinic acid 80225-53-2
33 蛇床子素 Osthole 484-12-8
34 隐丹参酮 Cryptotanshinone 35825-57-1
www.staherb.com www.staherb.cn 138---75855783
漆黄素科罗索酸杨梅素等标准化植物提取物--上禾生物